Pro T340f Mini
This is the product description. It provides information about the product, its features, and benefits.
| Face / Card / PIN capacity | 1500 |
|---|---|
| Record capacity | 150,000 |
| Recognition way | Face, Card, Password |
| Accuracy | 0.3 |
| Language | English |
| Self-checking function | Yes |
| Face FAR/FRR | 0.001/0.1(%) |
| Recognition Speed | 0.3s |
| Face intelligent update function | Yes |
| Recognition ways | 1:1, 1:N |
| CPU | Quad-core, 1.7G |
| OS | LINUX |
| Camera | Dual camera |
| IR LED | Yes |
| LCD | 3.5" inch HD Touch Screen |
| Infrared approach receiver | Yes |
| Touch screen | Yes |
| Communication | TCP/IP, U-disk, WiFi |
| Working voltage | DC12V - 24V Wide voltage design |
| Ambient light | 0-50000Lux |
| Working temperature | 0oC-40oC |
| 0oC-40oC | 20% ~ 80% |
| Door sensor(EN-MG) | Gate magnetic signal input |
| Alarm | Alarm output |
